Live 24K, 22K & 18K Prices | Updated Daily | Source: MCX / IBJA | Rajasthan
Gold Rate in Ajmer Today
What is today's gold rate in Ajmer?
Today's gold rate in Ajmer is ₹14276 per gram for 22 Carat gold and ₹15519 per gram for 24 Carat gold. The 10 gram rate for 22K gold is ₹142760 and for 24K gold is ₹155190. Prices are updated daily based on MCX and international bullion rates.
Updated 21 July 2026
Today's Gold Rate in Ajmer at a Glance
Updated 21 July 2026 | All prices include 3% GST | Hallmark and making charges are additional
| Gold Type | Per Gram | Per 8g | Per 10g | Per 100g |
|---|---|---|---|---|
| 24 Carat (99.9%) | ₹15519 | ₹124152 | ₹155190 | ₹1551900 |
| 22 Carat (91.6%) | ₹14276 | ₹114208 | ₹142760 | ₹1427600 |
| 18 Carat (75%) | ₹11639 | ₹93112 | ₹116390 | ₹1163900 |
| 14 Carat (58.5%) | ₹9053 | ₹72424 | ₹90530 | ₹905300 |
Prices shown are indicative base rates. Actual jewellery prices will include making charges, GST, and stone setting costs.
Today vs Yesterday — Gold Rate Change in Ajmer
| Karat | Today (₹/g) | Yesterday (₹/g) | Change |
|---|---|---|---|
| 24 Carat (24K) | ₹15519 | ₹14512 | ▲ ₹1007 |
| 22 Carat (22K) | ₹14276 | ₹13352 | ▲ ₹924 |
| 18 Carat (18K) | ₹11639 | ₹11030 | ▲ ₹609 |
Understanding Gold Purity: 24K, 22K, 18K, 916 and KDM
24 Carat Gold Rate in Ajmer Today
24 Carat gold (99.9% purity) is the purest form of gold available. Used in coins, bars, and digital gold investments. Too soft for daily-wear jewellery.
| Weight | 24K Gold Price in Ajmer |
|---|---|
| 1 gram | ₹15519 |
| 2 grams | ₹31038 |
| 5 grams | ₹77595 |
| 8 grams (Tola) | ₹124152 |
| 10 grams | ₹155190 |
| 20 grams | ₹310380 |
| 50 grams | ₹775950 |
| 100 grams | ₹1551900 |
| 1 kilogram | ₹15519000 |
22 Carat Gold Rate in Ajmer Today (916 Gold)
22 Carat gold (91.6% purity) is the most widely used gold for jewellery in India. Also known as 916 gold — derived from its 91.6% purity hallmark.
| Weight | 22K / 916 Gold Price in Ajmer |
|---|---|
| 1 gram | ₹14276 |
| 2 grams | ₹28552 |
| 5 grams | ₹71380 |
| 8 grams (Tola) | ₹114208 |
| 10 grams | ₹142760 |
| 20 grams | ₹285520 |
| 50 grams | ₹713800 |
| 100 grams | ₹1427600 |
| 1 kilogram | ₹14276000 |
18 Carat Gold Rate in Ajmer Today
18 Carat gold (75% purity) is popular for diamond jewellery and modern designs. Lucira Jewellery lab-grown diamond pieces are set in 18K gold.
| Weight | 18K Gold Price in Ajmer |
|---|---|
| 1 gram | ₹11639 |
| 5 grams | ₹58195 |
| 8 grams | ₹93112 |
| 10 grams | ₹116390 |
| 20 grams | ₹232780 |
| 100 grams | ₹1163900 |
14 Carat Gold Rate in Ajmer Today
14 Carat gold (58.5% purity) is a practical choice for lightweight and contemporary jewellery designs.
| Weight | 14K Gold Price in Ajmer |
|---|---|
| 1 gram | ₹9053 |
| 10 grams | ₹90530 |
| 100 grams | ₹905300 |
Gold Karat Purity Comparison — Ajmer Buying Guide
| Karat | Purity | Hallmark | Best For | Relative Price |
|---|---|---|---|---|
| 24K | 99.9% | 999 | Investment, coins, bars | Highest |
| 22K | 91.6% | 916 | Traditional jewellery | High |
| 18K | 75% | 750 | Diamond jewellery, modern designs | Moderate |
| 14K | 58.5% | 585 | Lightweight, fashion jewellery | Lower |
BIS Hallmarking and HUID: Verifying Purity
| Hallmark Code | Purity | Karat | Usage |
|---|---|---|---|
| 999 | 99.9% | 24K | Gold bars, coins, investment-grade gold |
| 958 | 95.8% | 23K | Rarely used in Indian jewellery market |
| 916 | 91.6% | 22K | Traditional jewellery — most common in Ajmer |
| 875 | 87.5% | 21K | Used in select Middle Eastern designs |
| 750 | 75% | 18K | Diamond and designer jewellery |
| 585 | 58.5% | 14K | Fashion and export jewellery |
Weekly Gold Price Trend in Ajmer (Last 7 Days)
Daily gold rates in Ajmer based on MCX rates and international bullion prices.
| Date | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| 29 Jul 2026 | ₹13352 | ₹14512 | ₹11030 | live rate 29/07 |
| 30 Jul 2026 | ₹13385 | ₹14549 | ₹11057 | live rate of 30/07/26 |
| 31 Jul 2026 | ₹13447 | ₹14617 | ₹11109 | — |
| 14 Jul 2026 | ₹14290 | ₹15533 | ₹11650 | Stable |
| 15 Jul 2026 | ₹14325 | ₹15571 | ₹11678 | Higher on global cues |
| 16 Jul 2026 | ₹14218 | ₹15455 | ₹11591 | Steady |
| 17 Jul 2026 | ₹14257 | ₹15498 | ₹11624 | Firm |
Monthly Gold Rate Trend in Ajmer — Last 12 Months
Month-end gold rates in Ajmer. Updated as new daily entries are added.
| Month | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| July 2026 | ₹13352 | ₹14512 | ₹11030 | live rate 29/07 |
Making Charges: What Is Normal?
How Jewellery Prices Are Calculated in Ajmer
| Component | Approximate Range | Notes |
|---|---|---|
| Base Gold Rate | MCX / IBJA rate | Published daily — forms the base of your jewellery cost |
| Making Charges | ₹300 – ₹1,500/g | Higher for handcrafted, designer, and intricate pieces |
| GST | 3% | On gold value + making charges |
| Wastage / Karigar | 0–5% | Applies to handmade jewellery, charged by some retailers |
| Stone / Diamond Cost | Market rate | Additional for gemstone-set jewellery |
| Hallmarking Fee | ₹35–₹45/piece | Mandatory BIS hallmarking charge |
At Lucira Jewellery, our lab-grown diamond pieces are priced transparently. The gold cost is calculated on the actual metal weight at daily market rates.
Is Gold a Good Investment?
Gold vs Other Investments — Ajmer Perspective
| Factor | Gold | Fixed Deposit | Equity MF | SGBs | PPF |
|---|---|---|---|---|---|
| Liquidity | High | Medium | Low | Low | High |
| Inflation Hedge | Strong | Weak | Variable | Strong | Moderate |
| Returns (10yr avg) | 10–13% | 6–7% | 12–15% | 10–13% | 7–8% |
| Risk Level | Moderate | Low | High | Moderate | Low |
| Tax on Returns | LTCG 20% | Taxable | LTCG 10% | Tax-free | Tax-free |
| Storage Cost | Yes (locker) | None | None | None (Demat) | None |
| Jewellery Utility | Yes | No | No | No | No |
Gold bonds (SGBs) offer interest income on top of gold appreciation and are the most tax-efficient gold investment for long-term holders. This table is for general information only and is not personalised financial advice.
How the Gold Rate Is Calculated
Key Factors — How They Influence the Ajmer Gold Rate
| Factor | How It Influences Ajmer Gold Rate |
|---|---|
| International Spot Price | London Bullion Market Association (LBMA) sets the global USD price per troy ounce. |
| USD-INR Exchange Rate | As gold is imported, a weaker rupee directly raises the Ajmer gold rate. |
| Import Duty | India levies a 15% import duty on gold. Changes in budget affect rates immediately. |
| MCX Rates | Multi Commodity Exchange futures prices serve as the daily benchmark in India. |
| IBJA Rates | India Bullion and Jewellers Association announces standard daily reference rates. |
| State Taxes & Levies | Rajasthan applies its own levies; rates may differ marginally from other states. |
| GST | 3% GST applies on gold value and making charges at point of purchase. |
| Local Demand | Festival season (Dhanteras, Akshaya Tritiya, wedding months) can add 1–3% premium. |
Festive and Wedding Season Gold Demand
Ajmer Gold Buying Calendar
| Month/Period | Occasion | Demand Level | Buying Note |
|---|---|---|---|
| October/November | Dhanteras | Very High | Highest gold sales day in India — prices may carry a 1–3% premium on the day |
| April/May | Akshaya Tritiya | Very High | Considered most auspicious; advance booking recommended |
| March/April | Gudi Padwa | High | Maharashtra's New Year — high local buying in Ajmer |
| November–February | Wedding Season | Very High | Trousseau and gift buying peaks; plan purchases 30–60 days in advance |
| January 14 | Makar Sankranti | Moderate | Gifting gold is customary in Maharashtra |
| June–August (Monsoon) | Slow Season | Low | Historically lower prices and lower demand — good buying window for investors |
| December | Year-end / Christmas | Moderate | Urban buyers tend to invest at year-end; slight demand bump |
Gold prices are determined by global markets, not local festivals. However, high local demand during festival periods can add retail premiums at individual jeweller counters.
Where to Buy Gold: Choosing a Seller
Historic Gold Rate
| Month | 22K | 24K |
|---|---|---|
| Current | ₹14276 | ₹15519 |
Gold Price Forecast
| Scenario | 22K | 24K | Note |
|---|---|---|---|
| Today | ₹14276 | ₹15519 | Live rate |
Gold Rate Comparison By City
| City | 22K | 24K | Note |
|---|---|---|---|
| Ajmer | ₹14276 | ₹15519 | Current market |