Live Gold Prices | Updated Daily | Source: MCX / IBJA | Delhi
Gold Rate Today in Delhi — 22K, 24K & 18K Live Prices
What is today's gold rate in Delhi?
Today's gold rate in Delhi is ₹14276 per gram for 22 Carat gold and ₹15519 per gram for 24 Carat gold. The 10 gram rate for 22K gold is ₹142760 and for 24K gold is ₹155190. Prices are updated daily based on MCX and international bullion rates.
Updated 21 July 2026
Today's Gold Rate in Delhi at a Glance
Updated 21 July 2026 | All prices include 3% GST | Hallmark and making charges are additional
| Gold Type | Per Gram | Per 8g | Per 10g | Per 100g |
|---|---|---|---|---|
| 24 Carat (99.9%) | ₹15519 | ₹124152 | ₹155190 | ₹1551900 |
| 22 Carat (91.6%) | ₹14276 | ₹114208 | ₹142760 | ₹1427600 |
| 18 Carat (75%) | ₹11639 | ₹93112 | ₹116390 | ₹1163900 |
| 14 Carat (58.5%) | ₹9053 | ₹72424 | ₹90530 | ₹905300 |
Prices shown are indicative base rates. Actual jewellery prices will include making charges, GST, and stone setting costs.
Today vs Yesterday — Gold Rate Change in Delhi
| Karat | Today (₹/g) | Yesterday (₹/g) | Change |
|---|---|---|---|
| 24 Carat (24K) | ₹15519 | ₹15533 | ▼ ₹14 |
| 22 Carat (22K) | ₹14276 | ₹14290 | ▼ ₹14 |
| 18 Carat (18K) | ₹11639 | ₹11650 | ▼ ₹11 |
Delhi Gold Rate by Karat — 24K, 22K, 18K & 14K Explained
24 Carat Gold Rate in Delhi Today
24 Carat gold (99.9% purity) is the purest form of gold available. Used in coins, bars, and digital gold investments. Too soft for daily-wear jewellery.
| Weight | 24K Gold Price in Delhi |
|---|---|
| 1 gram | ₹15519 |
| 2 grams | ₹31038 |
| 5 grams | ₹77595 |
| 8 grams (Tola) | ₹124152 |
| 10 grams | ₹155190 |
| 20 grams | ₹310380 |
| 50 grams | ₹775950 |
| 100 grams | ₹1551900 |
| 1 kilogram | ₹15519000 |
22 Carat Gold Rate in Delhi Today (916 Gold)
22 Carat gold (91.6% purity) is the most widely used gold for jewellery in India. Also known as 916 gold — derived from its 91.6% purity hallmark.
| Weight | 22K / 916 Gold Price in Delhi |
|---|---|
| 1 gram | ₹14276 |
| 2 grams | ₹28552 |
| 5 grams | ₹71380 |
| 8 grams (Tola) | ₹114208 |
| 10 grams | ₹142760 |
| 20 grams | ₹285520 |
| 50 grams | ₹713800 |
| 100 grams | ₹1427600 |
| 1 kilogram | ₹14276000 |
18 Carat Gold Rate in Delhi Today
18 Carat gold (75% purity) is popular for diamond jewellery and modern designs. Lucira Jewellery lab-grown diamond pieces are set in 18K gold.
| Weight | 18K Gold Price in Delhi |
|---|---|
| 1 gram | ₹11639 |
| 5 grams | ₹58195 |
| 8 grams | ₹93112 |
| 10 grams | ₹116390 |
| 20 grams | ₹232780 |
| 100 grams | ₹1163900 |
14 Carat Gold Rate in Delhi Today
14 Carat gold (58.5% purity) is a practical choice for lightweight and contemporary jewellery designs.
| Weight | 14K Gold Price in Delhi |
|---|---|
| 1 gram | ₹9053 |
| 10 grams | ₹90530 |
| 100 grams | ₹905300 |
Gold Karat Purity Comparison — Delhi Buying Guide
| Karat | Purity | Hallmark | Best For | Relative Price |
|---|---|---|---|---|
| 24K | 99.9% | 999 | Investment, coins, bars | Highest |
| 22K | 91.6% | 916 | Traditional jewellery | High |
| 18K | 75% | 750 | Diamond jewellery, modern designs | Moderate |
| 14K | 58.5% | 585 | Lightweight, fashion jewellery | Lower |
BIS Hallmark & HUID — Buying Certified Gold in Delhi
| Hallmark Code | Purity | Karat | Usage |
|---|---|---|---|
| 999 | 99.9% | 24K | Gold bars, coins, investment-grade gold |
| 958 | 95.8% | 23K | Rarely used in Indian jewellery market |
| 916 | 91.6% | 22K | Traditional jewellery — most common in Delhi |
| 875 | 87.5% | 21K | Used in select Middle Eastern designs |
| 750 | 75% | 18K | Diamond and designer jewellery |
| 585 | 58.5% | 14K | Fashion and export jewellery |
Weekly Gold Price Trend in Delhi (Last 7 Days)
Daily gold rates in Delhi based on MCX rates and international bullion prices.
| Date | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| 14 Jul 2026 | ₹14290 | ₹15533 | ₹11650 | Stable |
| 15 Jul 2026 | ₹14325 | ₹15571 | ₹11678 | Higher on global cues |
| 16 Jul 2026 | ₹14218 | ₹15455 | ₹11591 | Steady |
| 17 Jul 2026 | ₹14257 | ₹15498 | ₹11624 | Firm |
| 20 Jul 2026 | ₹14246 | ₹15486 | ₹11615 | Steady |
| 21 Jul 2026 | ₹14276 | ₹15519 | ₹11639 | Live |
| 18 Jul 2026 | ₹14298 | ₹15542 | ₹11657 | Slight dip |
Monthly Gold Rate Trend in Delhi — Last 12 Months
Month-end gold rates in Delhi. Updated as new daily entries are added.
| Month | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| July 2026 | ₹14290 | ₹15533 | ₹11650 | Stable |
Today's Gold Rate in Noida
Gold rates in Noida, Gurugram, Ghaziabad and Faridabad closely track Delhi as part of the NCR bullion market. Rates may vary marginally with each city's local jeweller premiums and state levies.Noida are the same as Delhi — both fall under the same state jewellery association pricing.
| Karat / Purity | Per Gram | Per 10 Gram | Notes |
|---|---|---|---|
| 24K (999 purity) | ₹15519 | ₹155190 | Investment gold |
| 22K / 916 | ₹14276 | ₹142760 | Jewellery gold |
| 18K (750 purity) | ₹11639 | ₹116390 | Diamond jewellery |
How Gold Jewellery Is Priced in Delhi
How Jewellery Prices Are Calculated in Delhi
| Component | Approximate Range | Notes |
|---|---|---|
| Base Gold Rate | MCX / IBJA rate | Published daily — forms the base of your jewellery cost |
| Making Charges | ₹300 – ₹1,500/g | Higher for handcrafted, designer, and intricate pieces |
| GST | 3% | On gold value + making charges |
| Wastage / Karigar | 0–5% | Applies to handmade jewellery, charged by some retailers |
| Stone / Diamond Cost | Market rate | Additional for gemstone-set jewellery |
| Hallmarking Fee | ₹35–₹45/piece | Mandatory BIS hallmarking charge |
At Lucira Jewellery, our lab-grown diamond pieces are priced transparently. The gold cost is calculated on the actual metal weight at daily market rates.
Gold as an Investment — A Delhi Buyer's View
Gold vs Other Investments — Delhi Perspective
| Factor | Gold | Fixed Deposit | Equity MF | SGBs | PPF |
|---|---|---|---|---|---|
| Liquidity | High | Medium | Low | Low | High |
| Inflation Hedge | Strong | Weak | Variable | Strong | Moderate |
| Returns (10yr avg) | 10–13% | 6–7% | 12–15% | 10–13% | 7–8% |
| Risk Level | Moderate | Low | High | Moderate | Low |
| Tax on Returns | LTCG 20% | Taxable | LTCG 10% | Tax-free | Tax-free |
| Storage Cost | Yes (locker) | None | None | None (Demat) | None |
| Jewellery Utility | Yes | No | No | No | No |
Gold bonds (SGBs) offer interest income on top of gold appreciation and are the most tax-efficient gold investment for long-term holders. This table is for general information only and is not personalised financial advice.
What Moves the Gold Rate in Delhi
Key Factors — How They Influence the Delhi Gold Rate
| Factor | How It Influences Delhi Gold Rate |
|---|---|
| International Spot Price | London Bullion Market Association (LBMA) sets the global USD price per troy ounce. |
| USD-INR Exchange Rate | As gold is imported, a weaker rupee directly raises the Delhi gold rate. |
| Import Duty | India levies a 15% import duty on gold. Changes in budget affect rates immediately. |
| MCX Rates | Multi Commodity Exchange futures prices serve as the daily benchmark in India. |
| IBJA Rates | India Bullion and Jewellers Association announces standard daily reference rates. |
| State Taxes & Levies | Delhi applies its own levies; rates may differ marginally from other states. |
| GST | 3% GST applies on gold value and making charges at point of purchase. |
| Local Demand | Festival season (Dhanteras, Akshaya Tritiya, wedding months) can add 1–3% premium. |
Best Time to Buy Gold in Delhi — Festival & Wedding Calendar
Delhi Gold Buying Calendar
| Month/Period | Occasion | Demand Level | Buying Note |
|---|---|---|---|
| October/November | Dhanteras | Very High | Highest gold sales day in India — prices may carry a 1–3% premium on the day |
| April/May | Akshaya Tritiya | Very High | Considered most auspicious; advance booking recommended |
| March/April | Gudi Padwa | High | Maharashtra's New Year — high local buying in Delhi |
| November–February | Wedding Season | Very High | Trousseau and gift buying peaks; plan purchases 30–60 days in advance |
| January 14 | Makar Sankranti | Moderate | Gifting gold is customary in Maharashtra |
| June–August (Monsoon) | Slow Season | Low | Historically lower prices and lower demand — good buying window for investors |
| December | Year-end / Christmas | Moderate | Urban buyers tend to invest at year-end; slight demand bump |
Gold prices are determined by global markets, not local festivals. However, high local demand during festival periods can add retail premiums at individual jeweller counters.
Where to Buy Gold in Delhi — Key Jewellery Markets
Historic Gold Rate Trend in Delhi
Long-term gold rate movement in Delhi for 22K and 24K gold. Updated as new daily entries are added.
| Month | 22K | 24K |
|---|---|---|
| Current | ₹14276 | ₹15519 |
Gold Rate Outlook for Delhi
Indicative near-term outlook for gold rates in Delhi based on current market conditions. For information only, not investment advice.
| Scenario | 22K | 24K | Note |
|---|---|---|---|
| Today | ₹14276 | ₹15519 | Live rate |
Delhi Gold Rate vs Other Major Cities
How the Delhi gold rate compares with other major Indian cities. Rates are broadly similar nationwide with small local variations.
| City | 22K | 24K | Note |
|---|---|---|---|
| Delhi | ₹14276 | ₹15519 | Current market |