Live 24K, 22K, 18K and 14K Prices | Updated Every Business Day | Source: MCX / IBJA | Maharashtra
Gold Rate in Mumbai Today
What is today's gold rate in Mumbai?
Today's gold rate in Mumbai is ₹14276 per gram for 22 Carat gold and ₹15519 per gram for 24 Carat gold. The 10 gram rate for 22K gold is ₹142760 and for 24K gold is ₹155190. Prices are updated daily based on MCX and international bullion rates.
Updated 21 July 2026
Today's Gold Rate in Mumbai at a Glance
Updated 21 July 2026 | All prices include 3% GST | Hallmark and making charges are additional
| Gold Type | Per Gram | Per 8g | Per 10g | Per 100g |
|---|---|---|---|---|
| 24 Carat (99.9%) | ₹15519 | ₹124152 | ₹155190 | ₹1551900 |
| 22 Carat (91.6%) | ₹14276 | ₹114208 | ₹142760 | ₹1427600 |
| 18 Carat (75%) | ₹11639 | ₹93112 | ₹116390 | ₹1163900 |
| 14 Carat (58.5%) | ₹9053 | ₹72424 | ₹90530 | ₹905300 |
Prices shown are indicative base rates. Actual jewellery prices will include making charges, GST, and stone setting costs.
Today vs Yesterday — Gold Rate Change in Mumbai
| Karat | Today (₹/g) | Yesterday (₹/g) | Change |
|---|---|---|---|
| 24 Carat (24K) | ₹15519 | ₹14512 | ▲ ₹1007 |
| 22 Carat (22K) | ₹14276 | ₹13352 | ▲ ₹924 |
| 18 Carat (18K) | ₹11639 | ₹11030 | ▲ ₹609 |
24 Carat Gold Rate in Mumbai Today
24 Carat gold (99.9% purity) is the purest form of gold available. Used in coins, bars, and digital gold investments. Too soft for daily-wear jewellery.
| Weight | 24K Gold Price in Mumbai |
|---|---|
| 1 gram | ₹15519 |
| 2 grams | ₹31038 |
| 5 grams | ₹77595 |
| 8 grams (Tola) | ₹124152 |
| 10 grams | ₹155190 |
| 20 grams | ₹310380 |
| 50 grams | ₹775950 |
| 100 grams | ₹1551900 |
| 1 kilogram | ₹15519000 |
22 Carat Gold Rate in Mumbai Today (916 Gold)
22 Carat gold (91.6% purity) is the most widely used gold for jewellery in India. Also known as 916 gold — derived from its 91.6% purity hallmark.
| Weight | 22K / 916 Gold Price in Mumbai |
|---|---|
| 1 gram | ₹14276 |
| 2 grams | ₹28552 |
| 5 grams | ₹71380 |
| 8 grams (Tola) | ₹114208 |
| 10 grams | ₹142760 |
| 20 grams | ₹285520 |
| 50 grams | ₹713800 |
| 100 grams | ₹1427600 |
| 1 kilogram | ₹14276000 |
18 Carat Gold Rate in Mumbai Today
18 Carat gold (75% purity) is popular for diamond jewellery and modern designs. Lucira Jewellery lab-grown diamond pieces are set in 18K gold.
| Weight | 18K Gold Price in Mumbai |
|---|---|
| 1 gram | ₹11639 |
| 5 grams | ₹58195 |
| 8 grams | ₹93112 |
| 10 grams | ₹116390 |
| 20 grams | ₹232780 |
| 100 grams | ₹1163900 |
14 Carat Gold Rate in Mumbai Today
14 Carat gold (58.5% purity) is a practical choice for lightweight and contemporary jewellery designs.
| Weight | 14K Gold Price in Mumbai |
|---|---|
| 1 gram | ₹9053 |
| 10 grams | ₹90530 |
| 100 grams | ₹905300 |
Gold Karat Purity Comparison — Mumbai Buying Guide
| Karat | Purity | Hallmark | Best For | Relative Price |
|---|---|---|---|---|
| 24K | 99.9% | 999 | Investment, coins, bars | Highest |
| 22K | 91.6% | 916 | Traditional jewellery | High |
| 18K | 75% | 750 | Diamond jewellery, modern designs | Moderate |
| 14K | 58.5% | 585 | Lightweight, fashion jewellery | Lower |
Weekly Gold Price Trend in Mumbai (Last 7 Days)
Daily gold rates in Mumbai based on MCX rates and international bullion prices.
| Date | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| 29 Jul 2026 | ₹13352 | ₹14512 | ₹11030 | live rate 29/07 |
| 30 Jul 2026 | ₹13385 | ₹14549 | ₹11057 | live rate of 30/07/26 |
| 14 Jul 2026 | ₹14290 | ₹15533 | ₹11650 | Stable |
| 15 Jul 2026 | ₹14325 | ₹15571 | ₹11678 | Higher on global cues |
| 16 Jul 2026 | ₹14218 | ₹15455 | ₹11591 | Steady |
| 17 Jul 2026 | ₹14257 | ₹15498 | ₹11624 | Firm |
| 20 Jul 2026 | ₹14246 | ₹15486 | ₹11615 | Steady |
Monthly Gold Rate Trend in Mumbai — Last 12 Months
Month-end gold rates in Mumbai. Updated as new daily entries are added.
| Month | 22K (₹/g) | 24K (₹/g) | 18K (₹/g) | Market Note |
|---|---|---|---|---|
| July 2026 | ₹13352 | ₹14512 | ₹11030 | live rate 29/07 |
Today's Gold Rate in Thane
Gold rates in Thane and Navi Mumbai are effectively identical to Mumbai, since the whole metropolitan region prices off the same market and most retailers source through the Zaveri Bazaar wholesale trade. Differences come from individual jeweller making charges rather than the rate itself. Both have substantial retail clusters of their own, and buyers frequently travel into Mumbai for wider selection on bridal purchases.Thane are the same as Mumbai — both fall under the same state jewellery association pricing.
| Karat / Purity | Per Gram | Per 10 Gram | Notes |
|---|---|---|---|
| 24K (999 purity) | ₹15519 | ₹155190 | Investment gold |
| 22K / 916 | ₹14276 | ₹142760 | Jewellery gold |
| 18K (750 purity) | ₹11639 | ₹116390 | Diamond jewellery |
Historic Gold Rate
| Month | 22K | 24K |
|---|---|---|
| Current | ₹14276 | ₹15519 |
Gold Price Forecast
| Scenario | 22K | 24K | Note |
|---|---|---|---|
| Today | ₹14276 | ₹15519 | Live rate |
Gold Rate Comparison By City
| City | 22K | 24K | Note |
|---|---|---|---|
| Mumbai | ₹14276 | ₹15519 | Current market |